Concrete Drill Bit 10x120mm 13302027
- Model
- 13302027
Item specifics
- Brand
- OEM brand
- Holesaw size
- 10x120mm
- For machine
- bosch,makita,milwaukee,dewalt
- FOB port
- shanghai/ningbo
Review
Description
Features:
* Tradesman quality with DIN8039 Standard.
* Unique brazing process ensures a perfect bond between tip and body.
* Milled slow spiral with U flute for quick chip removal.
* Sandblasted surface finish for anti-rust.
* For use on rotary hammer and percussion drills.
* For drilling in Concrete, Brick and Block, Masonry, etc.
Benefits
* Polish finish with striking appeal
* Higher tip for better guiding.
* Carbide grade for longer life.
| Item No. | Diameter (mm) |
Total Length (mm) |
Flute Length(mm) |
|---|---|---|---|
| 13302001 | 3 | 60 | 30 |
| 13302002 | 4 | 75 | 40 |
| 13302003 | 4.5 | 85 | 50 |
| 13302004 | 5 | 85 | 50 |
| 13302005 | 5 | 150 | 90 |
| 13302006 | 5.5 | 85 | 50 |
| 13302007 | 5.5 | 150 | 90 |
| 13302008 | 6 | 100 | 60 |
| 13302009 | 6 | 150 | 90 |
| 13302010 | 6 | 200 | 140 |
| 13302011 | 6 | 300 | 220 |
| 13302012 | 6 | 400 | 300 |
| 13302013 | 6.5 | 100 | 60 |
| 13302014 | 6.5 | 150 | 90 |
| 13302015 | 6.5 | 200 | 140 |
| 13302016 | 6.5 | 300 | 210 |
| 13302017 | 6.5 | 400 | 300 |
| 13302018 | 7 | 100 | 60 |
| 13302019 | 7 | 150 | 90 |
| 13302020 | 8 | 120 | 80 |
| 13302021 | 8 | 200 | 140 |
| 13302022 | 8 | 300 | 220 |
| 13302023 | 8 | 400 | 300 |
| 13302024 | 8 | 600 | 450 |
| 13302025 | 9 | 120 | 80 |
| 13302026 | 9 | 200 | 140 |
| 13302027 | 10 | 120 | 80 |
| 13302028 | 10 | 200 | 140 |
| 13302029 | 10 | 300 | 220 |
| 13302030 | 10 | 400 | 300 |
| 13302031 | 10 | 600 | 450 |
| 13302032 | 11 | 150 | 90 |
| 13302033 | 11 | 200 | 140 |
| 13302034 | 12 | 150 | 90 |
| 13302035 | 12 | 200 | 140 |
| 13302036 | 12 | 300 | 215 |
| 13302037 | 12 | 400 | 300 |
| 13302038 | 12 | 600 | 450 |
| 13302039 | 13 | 150 | 90 |
| 13302040 | 13 | 400 | 300 |
| 13302041 | 14 | 150 | 90 |
| 13302042 | 14 | 200 | 140 |
| 13302043 | 14 | 300 | 215 |
| 13302044 | 14 | 400 | 300 |
| 13302045 | 14 | 600 | 450 |
| 13302046 | 15 | 150 | 90 |
| 13302047 | 16 | 150 | 90 |
| 13302048 | 16 | 300 | 215 |
| 13302049 | 16 | 400 | 300 |
| 13302050 | 16 | 600 | 450 |
| 13302051 | 18 | 160 | 100 |
| 13302052 | 18 | 300 | 215 |
| 13302053 | 18 | 400 | 300 |
| 13302054 | 18 | 600 | 450 |
| 13302055 | 20 | 160 | 100 |
| 13302056 | 20 | 300 | 215 |
| 13302057 | 20 | 400 | 300 |
| 13302058 | 20 | 600 | 450 |
| 13302059 | 22 | 160 | 100 |
| 13302060 | 22 | 400 | 300 |
| 13302061 | 22 | 600 | 450 |
| 13302062 | 25 | 160 | 100 |
| 13302063 | 25 | 400 | 300 |
| 13302064 | 25 | 600 | 450 |












