MORETOP HSS Vortex Point Step Twist Drill Bit
Item specifics
- Brand
- OEM BRAND
- size
- 1~13mm
- Recommended Market
- Global
- Application
- For stainless steel, mild steel, metal
- Application
- non-ferrous metal, aluminium, wood.
- MOQ
- 1000
Review
Description
Moretop Step Tip twist drill bit is perfect for drilling sheet metal and thin-walled profile materials (e.g. aluminum/window profiles). Also great for high-precision circular drill holes in steel, aluminum, plastic, non-ferrous metals, hard and softwood. china roller drill bit wholesale
1、Split point step design starts drilling at contact, self-centers, and does not require a center punch.
2、Industrial Black and Gold coating reduces friction between tip and material. Coating's properties help to protect blade from extreme temperatures and provide anti-rust protection.
3、3-flat shank that prevent bit from twisting in the drill chuck for faster and more comfortable drilling. Also provides optimum transfer of force and protects drill chuck from damage.
|
Item No.
|
Dia.(mm)
|
Overall Length (mm)
|
Work Length(mm) | Material |
Type | Point Angle | SHANK Type | ||||||
MAMED04-0010 | 1.0 | 34 | 12 | HSS M2 | Fully Ground | 130 | Round Shank | ||||||
|
MAMED04-0015
|
1.5
|
40
|
18 | HSS M2 |
Fully Ground | 130 | Round Shank | ||||||
MAMED04-0020 | 2.0 | 49 | 24 | HSS M2 | Fully Ground | 130 | Round Shank | ||||||
MAMED04-0025 | 2.5 | 57 | 30 | HSS M2 | Fully Ground | 130 | Round Shank | ||||||
MAMED04-0030 | 3.0 | 61 | 33 | HSS M2 | Fully Ground | 130 | Round Shank | ||||||
MAMED04-0032 | 3.2 | 65 | 36 | HSS M2 | Fully Ground | 130 | Round Shank | ||||||
MAMED04-0035 | 3.5 | 70 | 39 | HSS M2 | Fully Ground | 130 | Round Shank | ||||||
MAMED04-0040 | 4.0 | 75 | 43 | HSS M2 | Fully Ground | 130 | Round Shank | ||||||
MAMED04-0042 | 4.2 | 75 | 43 | HSS M2 | Fully Ground | 130 | Round Shank | ||||||
MAMED04-0045 | 4.5 | 80 | 47 | HSS M2 | Fully Ground | 130 | Round Shank | ||||||
MAMED04-0048 | 4.8 | 86 | 52 | HSS M2 | Fully Ground | 130 | Round Shank | ||||||
MAMED04-0050 | 5.0 | 86 | 52 | HSS M2 | Fully Ground | 130 | Triangular Shank | ||||||
MAMED04-0055 | 5.5 | 93 | 57 | HSS M2 | Fully Ground | 130 | Triangular Shank | ||||||
MAMED04-0060 | 6.0 | 93 | 57 | HSS M2 | Fully Ground | 130 | Triangular Shank | ||||||
MAMED04-0065 | 6.5 | 101 | 63 | HSS M2 | Fully Ground | 130 | Triangular Shank | ||||||
MAMED04-0070 | 7.0 | 109 | 69 | HSS M2 | Fully Ground | 130 | Triangular Shank | ||||||
MAMED04-0075 | 7.5 | 109 | 69 | HSS M2 | Fully Ground | 130 | Triangular Shank | ||||||
MAMED04-0080 | 8.0 | 117 | 75 | HSS M2 | Fully Ground | 130 | Triangular Shank | ||||||
MAMED04-0085 | 8.5 | 117 | 75 | HSS M2 | Fully Ground | 130 | Triangular Shank | ||||||
MAMED04-0090 | 9.0 | 125 | 81 | HSS M2 | Fully Ground | 130 | Triangular Shank | ||||||
MAMED04-0095 | 9.5 | 125 | 81 | HSS M2 | Fully Ground | 130 | Triangular Shank | ||||||
MAMED04-0100 | 10.0 | 133 | 87 | HSS M2 | Fully Ground | 130 | Triangular Shank | ||||||
MAMED04-0110 | 11.0 | 142 | 94 | HSS M2 | Fully Ground | 130 | Triangular Shank | ||||||
MAMED04-0120 | 12.0 | 151 | 101 | HSS M2 | Fully Ground | 130 | Triangular Shank | ||||||
MAMED04-0130 | 13.0 | 151 | 101 | HSS M2 | Fully Ground | 130 | Triangular Shank | ||||||














